SIZING
Sizing Chart
Please use this sizing chart as a guide to choose your best fit. If you're between two sizes, we recommend sizing up for comfort.
Women's Clothing Sizes (US)
Size | Numeric | Bust (in) | Waist (in) | Hips (in) | Bra Inserts |
---|---|---|---|---|---|
XXS | 00 | 30–31 | 23–24 | 32–33 | Small (AA–A) |
XS | 0-2 | 32–33 | 25–26 | 34–35 | Small (AA–A) |
S | 4-6 | 34–35 | 27–28 | 36–37 | Medium (B–C) |
M | 8-10 | 36–37 | 29–30 | 38–39 | Medium (B–C) |
L | 12-14 | 38.5–40 | 31.5–33 | 40.5–42 | Large (D–DD) |
XL | 16-18 | 41.5–43 | 34.5–36 | 43.5–45 | Large (D–DD) |
XXL | 20-22 | 45–47 | 38–40 | 47–49 | XL (DDD/E+) |
Women's Shoe Sizes (US)
US Size | Foot Length (in) |
---|---|
5 | 8.50 – 8.75 |
6 | 8.91 – 9.10 |
7 | 9.26 – 9.40 |
8 | 9.61 – 9.75 |
9 | 9.91 – 10.10 |
10 | 10.26 – 10.40 |
11 | 10.61 – 10.75 |
12 | 10.91 – 11.10 |
Questions? Email us at hello@soracloset.com.